<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: mm160: UC Berkeley first to post full lectures to YouTube</title>
	<atom:link href="http://mudge.essoenn.com/2007/10/03/mm160-uc-berkeley-first-to-post-full-lectures-to-youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://mudge.essoenn.com/2007/10/03/mm160-uc-berkeley-first-to-post-full-lectures-to-youtube/</link>
	<description>A slightly skewed view of a very weird universe.</description>
	<lastBuildDate>Sat, 26 May 2012 06:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ccna certification course ny</title>
		<link>http://mudge.essoenn.com/2007/10/03/mm160-uc-berkeley-first-to-post-full-lectures-to-youtube/#comment-274490</link>
		<dc:creator><![CDATA[ccna certification course ny]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://mudge.essoenn.com/2007/10/03/mm160-uc-berkeley-first-to-post-full-lectures-to-youtube/#comment-274490</guid>
		<description><![CDATA[A pill computer, or simply pill, is an entire cellular laptop, bigger than a cell phone or private digital assistant, integrated into a flat touch display screen and primarily operated with touching the screen. It often uses an onscreen digital keyboard or a digital pen slightly than a physical keyboard. Computing gadgets with information input and output on a flat data display receive existed as early as 1888.[3] Throughout the 20th century an assortment of devices via these characteristics own been ideated and created whether or not as blueprints, prototypes or commercial products, by the Dynabook concept in 1968 being an spiritual precursor of tablets and laptops. Through the 2000s Microsoft attempted to define the tablet PC item in favor of consumption concept[4] as a mobile computer for subject provide in business,[5] although their devices failed to attain widespread utilization due mainly to cost and usefulness issues that made them unsuitable outdoors of their limited meant purpose.[6] In April 2010 Apple Inc. released the iPad, a pill pc focused on media consumption. The shift in goal, along with increased usability and general high quality with respect toward previous tablets, was perceived as defining a new class of shopper gadget[7] and shaped the industrial marketplace for tablets in the following year. The time period might also apply toward quite a lot of type elements that differ in position of the screen by respect toward a keyboard. The usual form is named slate, which doesn&#039;t have an built-in keyboard however may be connected to 1 via a wi-fi hyperlink or a USB port. Convertible pocket book computers own an built-in keyboard that can be hidden through a swivel joint or slide joint, exposing solely the display screen meant for touch operation. Hybrids have a removable keyboard so that the touch screen can be utilized as a stand-alone tablet. Booklets include two touch screens, and can be used as a pocket book via displaying a digital keyboard in certainly one of them.]]></description>
		<content:encoded><![CDATA[<p>A pill computer, or simply pill, is an entire cellular laptop, bigger than a cell phone or private digital assistant, integrated into a flat touch display screen and primarily operated with touching the screen. It often uses an onscreen digital keyboard or a digital pen slightly than a physical keyboard. Computing gadgets with information input and output on a flat data display receive existed as early as 1888.[3] Throughout the 20th century an assortment of devices via these characteristics own been ideated and created whether or not as blueprints, prototypes or commercial products, by the Dynabook concept in 1968 being an spiritual precursor of tablets and laptops. Through the 2000s Microsoft attempted to define the tablet PC item in favor of consumption concept[4] as a mobile computer for subject provide in business,[5] although their devices failed to attain widespread utilization due mainly to cost and usefulness issues that made them unsuitable outdoors of their limited meant purpose.[6] In April 2010 Apple Inc. released the iPad, a pill pc focused on media consumption. The shift in goal, along with increased usability and general high quality with respect toward previous tablets, was perceived as defining a new class of shopper gadget[7] and shaped the industrial marketplace for tablets in the following year. The time period might also apply toward quite a lot of type elements that differ in position of the screen by respect toward a keyboard. The usual form is named slate, which doesn&#8217;t have an built-in keyboard however may be connected to 1 via a wi-fi hyperlink or a USB port. Convertible pocket book computers own an built-in keyboard that can be hidden through a swivel joint or slide joint, exposing solely the display screen meant for touch operation. Hybrids have a removable keyboard so that the touch screen can be utilized as a stand-alone tablet. Booklets include two touch screens, and can be used as a pocket book via displaying a digital keyboard in certainly one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mm162: Laptop With a Mission Widens Its Audience &#171; Left-handed Complement</title>
		<link>http://mudge.essoenn.com/2007/10/03/mm160-uc-berkeley-first-to-post-full-lectures-to-youtube/#comment-524</link>
		<dc:creator><![CDATA[mm162: Laptop With a Mission Widens Its Audience &#171; Left-handed Complement]]></dc:creator>
		<pubDate>Sat, 06 Oct 2007 03:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://mudge.essoenn.com/2007/10/03/mm160-uc-berkeley-first-to-post-full-lectures-to-youtube/#comment-524</guid>
		<description><![CDATA[[...] imagine some of the older children tuning into UC Berkeley&#8217;s YouTube courses. This all can&#8217;t happen soon enough. And, you can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] imagine some of the older children tuning into UC Berkeley&#8217;s YouTube courses. This all can&#8217;t happen soon enough. And, you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mudge</title>
		<link>http://mudge.essoenn.com/2007/10/03/mm160-uc-berkeley-first-to-post-full-lectures-to-youtube/#comment-517</link>
		<dc:creator><![CDATA[mudge]]></dc:creator>
		<pubDate>Fri, 05 Oct 2007 02:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://mudge.essoenn.com/2007/10/03/mm160-uc-berkeley-first-to-post-full-lectures-to-youtube/#comment-517</guid>
		<description><![CDATA[Square1,

An interesting perspective. After a generation in the catbird&#039;s seat, professors are looking over their shoulders.

Many institutions are hiring adjuncts for undergraduate teaching, and the bar for tenure keeps being raised.

So the Berkeley/YouTube connection can be seen as you see it, another step toward the commoditization of higher education.

Perhaps a good thing for the parts of our world (and our nation) crying out for increased educational opportunity.

Perhaps, not so good for the career prospects of those wishing to make a profession of teaching.

Thanks so much for your contribution to this nanocorner.
--MUDGE]]></description>
		<content:encoded><![CDATA[<p>Square1,</p>
<p>An interesting perspective. After a generation in the catbird&#8217;s seat, professors are looking over their shoulders.</p>
<p>Many institutions are hiring adjuncts for undergraduate teaching, and the bar for tenure keeps being raised.</p>
<p>So the Berkeley/YouTube connection can be seen as you see it, another step toward the commoditization of higher education.</p>
<p>Perhaps a good thing for the parts of our world (and our nation) crying out for increased educational opportunity.</p>
<p>Perhaps, not so good for the career prospects of those wishing to make a profession of teaching.</p>
<p>Thanks so much for your contribution to this nanocorner.<br />
&#8211;MUDGE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Square1</title>
		<link>http://mudge.essoenn.com/2007/10/03/mm160-uc-berkeley-first-to-post-full-lectures-to-youtube/#comment-516</link>
		<dc:creator><![CDATA[Square1]]></dc:creator>
		<pubDate>Thu, 04 Oct 2007 22:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://mudge.essoenn.com/2007/10/03/mm160-uc-berkeley-first-to-post-full-lectures-to-youtube/#comment-516</guid>
		<description><![CDATA[Where as a non-traditional student the ease and convenience of being able to catch all of my lectures on-line is appealing, I have to wonder what this will do the higher education. Will it really revolutionize it? Or will it make the teaching profession obsolete? After all what&#039;s the point of hiring professors to hold lectures that students don&#039;t even attend in person. Why not start recording lectures from top experts instead, and simply have tests over them at the end of the semester? I think that Youtube could become a useful tool, if it does not replace standard educational practices completely.]]></description>
		<content:encoded><![CDATA[<p>Where as a non-traditional student the ease and convenience of being able to catch all of my lectures on-line is appealing, I have to wonder what this will do the higher education. Will it really revolutionize it? Or will it make the teaching profession obsolete? After all what&#8217;s the point of hiring professors to hold lectures that students don&#8217;t even attend in person. Why not start recording lectures from top experts instead, and simply have tests over them at the end of the semester? I think that Youtube could become a useful tool, if it does not replace standard educational practices completely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

